Calling Rates
Calls are charged by the second. Cavoon does not charge any connection fee to business customers.
G |
CHF / min (incl. VAT) | CHF / min (excl. VAT) |
|---|---|---|
| Gabon | 0.60 | 0.552 |
| Gambia | 0.70 | 0.644 |
| Georgia | 0.10 | 0.092 |
| Georgia Mobile | 0.30 | 0.276 |
| Georgia Special services Type A/B | 0.50 | 0.46 |
| Germany | 0.04 | 0.0368 |
| Germany Mobile | 0.20 | 0.184 |
| Germany Personal Numbering | 0.50 | 0.46 |
| Germany Special Services | 0.20 | 0.184 |
| Ghana | 0.40 | 0.368 |
| Gibraltar | 0.20 | 0.184 |
| Gibraltar Mobile | 0.40 | 0.368 |
| Global Mobile Satellite System Ellipso | 3.90 | 3.588 |
| Globalstar | 3.90 | 3.588 |
| Greece | 0.04 | 0.0368 |
| Greece Mobile | 0.20 | 0.184 |
| Greenland | 0.90 | 0.828 |
| Grenada | 0.20 | 0.184 |
| Grenada Mobile | 0.40 | 0.368 |
| Guadeloupe | 0.04 | 0.0368 |
| Guadeloupe Mobile | 0.20 | 0.184 |
| Guam | 0.04 | 0.0368 |
| Guatemala | 0.30 | 0.276 |
| Guinea Bissau | 0.50 | 0.46 |
| Guinea Bissau Mobile | 0.70 | 0.644 |
| Guinea Republic | 0.60 | 0.552 |
| Guinea Republic Mobile | 0.70 | 0.644 |
| Guinea Republic Special services | 0.70 | 0.644 |
| Guyana | 0.40 | 0.368 |

