Calling Rates
Calls are charged by the second. Cavoon does not charge any connection fee to business customers.
C |
CHF / min (incl. VAT) | CHF / min (excl. VAT) |
|---|---|---|
| Cambodia | 0.10 | 0.092 |
| Cameroon | 0.30 | 0.276 |
| Cameroon Mobile | 0.40 | 0.368 |
| Cameroon Special services | 0.40 | 0.368 |
| Canada Northwest Territories | 0.10 | 0.092 |
| Canada | 0.04 | 0.0368 |
| Cape Verde | 0.30 | 0.276 |
| Cape Verde Mobile | 0.40 | 0.368 |
| Cayman Islands | 0.30 | 0.276 |
| Central African Republic | 0.60 | 0.552 |
| Chad | 0.40 | 0.368 |
| Chad Mobile | 0.50 | 0.46 |
| Chile | 0.05 | 0.046 |
| Chile Santiago | 0.04 | 0.0368 |
| Chile Mobile | 0.30 | 0.276 |
| Chile Rural/Special Services | 0.50 | 0.46 |
| China | 0.04 | 0.0368 |
| Colombia | 0.08 | 0.0736 |
| Colombia Mobile | 0.20 | 0.184 |
| Comoros | 0.50 | 0.46 |
| Comoros Mobile | 0.60 | 0.552 |
| Comoros Special services | 0.60 | 0.552 |
| Congo Brazzaville | 0.60 | 0.552 |
| Cook | 1.20 | 1.104 |
| Costa Rica | 0.10 | 0.092 |
| Croatia | 0.04 | 0.0368 |
| Croatia Mobile | 0.40 | 0.368 |
| Cuba | 1.30 | 1.196 |
| Cyprus | 0.04 | 0.0368 |
| Cyprus Mobile | 0.20 | 0.184 |
| Cyprus Personal Numbering | 0.20 | 0.184 |
| Czech Republic | 0.04 | 0.0368 |
| Czech Republic Mobile | 0.20 | 0.184 |
| Czech Republic Special Services | 0.20 | 0.184 |

