Calling Rates
Calls are charged by the second. Cavoon does not charge any connection fee to business customers.
A |
CHF / min (incl. VAT) | CHF / min (excl. VAT) |
|---|---|---|
| Afghanistan | 0.40 | 0.368 |
| Afghanistan Mobile | 0.50 | 0.46 |
| Albania | 0.20 | 0.184 |
| Albania ALBTEL | 0.50 | 0.46 |
| Albania Mobile | 0.50 | 0.46 |
| Algeria | 0.20 | 0.184 |
| Algeria Mobile | 0.60 | 0.552 |
| American Samoa | 0.20 | 0.184 |
| Andorra | 0.05 | 0.046 |
| Andorra Mobile | 0.30 | 0.276 |
| Angola | 0.30 | 0.276 |
| Anguilla | 0.40 | 0.368 |
| Antarctica | 1.60 | 1.472 |
| Antigua | 0.40 | 0.368 |
| Argentina | 0.10 | 0.092 |
| Argentina Buenos Aires | 0.04 | 0.0368 |
| Argentina Mobile | 0.40 | 0.368 |
| Armenia | 0.20 | 0.184 |
| Armenia Nagorno Karabakh | 0.40 | 0.368 |
| Armenia Mobile | 0.40 | 0.368 |
| Armenia Special Services | 0.40 | 0.368 |
| Aruba | 0.20 | 0.184 |
| Aruba Mobile | 0.40 | 0.368 |
| Ascension | 1.60 | 1.472 |
| Australia | 0.04 | 0.0368 |
| Australia Mobile | 0.25 | 0.23 |
| Australia Satellite Fixed Telstra | 2.50 | 2.3 |
| Australia Satellite Mobile Optus | 2.50 | 2.3 |
| Australia Satellite Mobile Telstra | 2.50 | 2.3 |
| Austria | 0.04 | 0.0368 |
| Austria Mobile | 0.25 | 0.23 |
| Azerbaijan | 0.40 | 0.368 |
| Azerbaijan Mobile | 0.60 | 0.552 |

