Contact :

0848-CAVOON
0848-228-666
(local call rate from Switzerland)

Savings on call rates

Cavoon lets your Company generate substantial savings on calling rates. This is the main advantage of IP telephony. We compared our per minute rates with the rates charged by the leading traditional telephony operator for calls originating from a Swiss landline as per 1. June 2009. On four instances the savings reach an incredible 98% ! (Azores, Guam, Puerto Rico and Virgin Island US)

Four important destinations generate savings of 95% (Russia-Moscow, Russia-St Petersburgh, Singapore mobile and Thailand mobile).
 
Savings of 94% can be achieved by calling countries such as China, India, Argentina, Hong Kong, Singapore, Malaysia, Thailand, Poland, Croatia, Estonia, Hungary, Slovakia, Slovenia, Turkey, Georgia and Panama.
 
Our rates are valid world-wide, regardless of where you are calling from. You may like to compare our rates with the ones charged to you by your operator. Alternatively you can contact us for a free savings analysis based on your detailed phone bill.

The rates listed below are in CHF and include 7.6% VAT. To check our rates in EUR without VAT  click here

 
A
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Afghanistan 0,50 1,60 -1,10 -69%
Afghanistan-Mobile0,501,60-1,10-69%
Albania 0,10 0,65 -0,55 -85%
Albania-Mobile0,500,75-0,25
-33%
Algeria 0,15 0,65 -0,50 -77%
Algeria-Mobile 0,55 0,75 -0,20 -27%
American Samoa 0,10 1,60 -1,50 -94%
Andorra 0,06 0,25 -0,19 -76%
Andorra-Mobile 0,40 0,55 -0,15 -27%
Angola 0,25 1,60 -1,35 -84%
Angola-Mobile 0,25 1,60 -1,35 -84%
Angola-Mobile-Unitel
0,30
1,60
-1,30
-80%
Anguilla 0,40 1,60 -1,20 -75%
Anguilla-Mobile 0,40 1,60 -1,20 -75%
Antarctic Territories 1,20 1,60 -0,40 -25%
Antigua & Barbuda 0,30 1,60 -1,30 -81%
Antilles 0,30 1,60 -1,30 -81%
Antilles-Bonaire 0,30 1,60 -1,30 -81%
Antilles-Curacao 0,30 1,60 -1,30 -81%
Antilles-Saba 0,30 1,60 -1,30 -81%
Antilles-Special Services
0,50
1,60
-1,10
-69%
Antilles-St. Eustatius 0,30 1,60 -1,30 -81%
Antilles-St. Maarten 0,30 1,60 -1,30 -81%
Argentina 0,05 0,65 -0,60 -92%
Argentina-Buenos Aires
0,03 0,65 -0,62 -95%
Armenia 0,20 1,60 -1,40 -88%
Armenia-Mobile 0,40 1,60 -1,20 -75%
Aruba 0,30 1,60 -1,30 -81%
Aruba-Mobile 0,40 1,60 -1,20 -75%
Ascension Island 1,20 1,60 -0,40 -25%
Australia 0,05 0,12 -0,07 -58%
Australia-Cities
0,03
0,12-0,09-75%
Australia-Mobile 0,30 0,52 -0,22 -42%
Austria 0,04 0,12 -0,08 -67%
Austria-Mobile 0,30 0,52 -0,22 -42%
Azerbaijan 0,30 1,60 -1,30 -81%
Azerbaijan-Mobile 0,60 1,60 -1,00 -63%
Azores 0,04 1,60 -1,56 -98%
 
B
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Bahamas 0,10 0,65 -0,55 -85%
Bahamas-Mobile0,20
0,65
-0,45
-69%
Bahrain 0,15 1,60 -1,45 -91%
Bahrain-Mobile 0,20 1,60 -1,40 -88%
Bangladesh 0,10 1,60 -1,50 -94%
Bangladesh-Mobile 0,10 1,60 -1,50 -94%
Barbados 0,20 1,60 -1,40 -88%
Barbados-Mobile 0,35 1,60 -1,25 -78%
Belarus 0,40 0,65 -0,25 -38%
Belarus-Mobile 0,50 0,75 -0,25 -33%
Belgium 0,04 0,25 -0,21 -84%
Belgium-Mobile 0,40 0,55 -0,15 -27%
Belize 0,40 1,60 -1,20 -75%
Belize-Mobile 0,40 1,60 -1,20 -75%
Benin 0,30 1,25 -0,95 -76%
Benin-Mobile 0,40 1,25 -0,85 -68%
Bermuda 0,10 1,60 -1,50 -94%
Bhutan 0,30 1,60 -1,30 -81%
Bolivia 0,20 1,25 -1,05 -84%
Bolivia-Mobile 0,30 1,25 -0,95 -76%
Bonsni & H.-Mobile 0,50 0,75 -0,25 -33%
Bosnia & H. 0,30 0,65 -0,35 -54%
Botswana 0,20 1,60 -1,40 -88%
Botswana-Mobile 0,40 1,60 -1,20 -75%
Brazil 0,05 0,65 -0,60 -92%
Brazil-Mobile 0,40 0,75 -0,35 -47%
Brazil-Rio De Janeiro
0,03
0,65
-0,62
-95%
Brazil-Sao Paolo
0,03
0,65
-0,62
-95%
Brunei 0,05 1,60 -1,55 -97%
Brunei-Mobile
0,10
1,60
-1,50
-94%
Bulgaria 0,08 0,65 -0,57 -88%
Bulgaria-Mobile 0,50 0,75 -0,25 -33%
Bulgaria-Wimax0,10
0,65
-0,55
-85%
Burkina Faso 0,40 1,60 -1,20 -75%
Burkina Faso-Mobile
0,50
1,60
-1,10
-69%
Burundi 0,15 1,60 -1,45 -91%
Burundi-Mobile 0,20 1,60 -1,40 -88%
 
C
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Cambodia 0,10 1,60 -1,50 -94%
Cambodia-Mobile
0,20
1,60
-1,40
-88%
Cameroon 0,25 1,25 -1,00 -80%
Cameroon-Mobile 0,40 1,25 -0,85 -68%
Canada 0,03 0,12 -0,09 -75%
Cape Verde Island 0,30 1,25 -0,95 -76%
Cape Verde Island-Mobile 0,50 1,25 -0,75 -60%
Cayman Islands 0,20 1,60 -1,40 -88%
Cayman Islands-Mobile 0,40 1,60 -1,20 -75%
Central African Rep. 0,60 1,60 -1,00 -63%
Chad 0,30 1,60 -1,30 -81%
Chad-Mobile 0,40 1,60 -1,20 -75%
Chile 0,06 0,65 -0,59 -91%
Chile-Mobile 0,35 0,75 -0,40 -53%
Chile-Santiago 0,03 0,65 -0,62 -95%
China 0,03 0,65 -0,62 -95%
Colombia 0,10 0,65 -0,55 -85%
Colombia-Mobile 0,20 0,75 -0,55 -73%
Comoros 0,60 1,60 -1,00 -63%
Comoros-Mobile 0,80 1,60 -0,80 -50%
Congo 0,50 1,25 -0,75 -60%
Congo-Mobile 0,60 1,25 -0,65 -52%
Cook Islands 1,20 1,60 -0,40 -25%
Costa Rica 0,10 0,65 -0,55 -85%
Croatia 0,04 0,65 -0,61 -94%
Croatia-Mobile 0,40 0,75 -0,35 -47%
Cyprus North
0,10 0,25 -0,15 -60%
Cyprus South 0,03 0,25 -0,22 -88%
Cyprus South-Mobile 0,10 0,55 -0,45 -82%
Czech Republic 0,05 0,65 -0,60 -92%
Czech Republic-Mobile 0,30 0,75 -0,45 -60%
 
D
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Dem Rep Congo 0,50 1,25 -0,75 -60%
Denmark 0,03 0,12 -0,09 -75%
Denmark-Mobile 0,40 0,52 -0,12 -23%
Djibouti 0,70 1,60 -0,90 -56%
Djibouti-Mobile0,80
1,60
-0,80
-50%
Dominica 0,30 1,60 -1,30 -81%
Dominica-Mobile-C&W 0,50 1,60 -1,10 -69%
Dominican Rep. 0,07 0,65 -0,58 -89%
Dominican Rep.-Mobile 0,20 0,65 -0,45 -69%
 
E
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
East Timor 1,00 1,25 -0,25 -20%
East Timor-Mobile
1,20
1,25
-0,05
-4%
Ecuador 0,20 0,65 -0,45 -69%
Ecuador-Mobile 0,40 0,75 -0,35 -47%
Egypt 0,20 0,65 -0,45 -69%
Egypt-Mobile 0,25 0,75 -0,50 -67%
El Salvador 0,30 1,60 -1,30 -81%
El Salvador-Mobile
0,35
1,60
-1,25
-78%
Equatorial Guinea 0,40 1,60 -1,20 -75%
Equatorial Guinea-Mobile0,50
1,60
-1,10 -69%
Estonia 0,04 0,65 -0,61 -94%
Estonia-Mobile 0,40 0,75 -0,35 -47%
Ethiopia 0,50 1,60 -1,10 -69%
Ethiopia-Addis Ababa0,351,60-1,25-78%
Ethiopia-Mobile0,50
1,60
-1,10
-69%
 
F
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Faeroe Islands 0,15 0,25 -0,10 -40%
Falkland Islands 1,20 1,60 -0,40 -25%
Fiji 0,40 1,60 -1,20 -75%
Fiji-Mobile 0,60 1,60 -1,00 -63%
Finland 0,08 0,12 -0,04 -33%
Finland-Mobile 0,30 0,52 -0,22 -42%
France 0,03 0,12 -0,09 -75%
France-Mobile 0,30 0,52 -0,22 -42%
France-Personal Number
0,08
0,12
-0,04
-33%
French Guiana 0,15 1,60 -1,45 -91%
French Guiana-Mobile 0,50 1,60 -1,10 -69%
French Polynesia 0,50 1,60 -1,10 -69%
French Polynesia-Mobile
0,60
1,60
-1,00
-63%
 
G
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Gabon 0,30 1,60 -1,30 -81%
Gabon-Mobile
0,401,60
-1,20
-75%
Gambia 0,50 1,60 -1,20 -69%
Gambia-Mobile
0,80
1,60
-0,80
-50%
Georgia 0,10 1,60 -1,50 -94%
Georgia-Mobile 0,30 1,60 -1,30 -81%
Georgia-Tblisi
0,101,60
-1,5094%
Germany 0,03 0,12 -0,09 -75%
Germany-Mobile 0,30 0,52 -0,22 -42%
Germany-NGN0,40
0,52
 -0,12-23%
Germany-VOIP0,05
0,52
-0,47
-90%
Ghana 0,20 1,25 -1,05 -84%
Ghana-Mobile 0,50 1,25 -0,75 -60%
Gibraltar 0,08 0,25 -0,17 -68%
Gibraltar-Mobile 0,25 0,25 0,00 0%
Greece 0,03 0,25 -0,22 -88%
Greece-Mobile 0,30 0,55 -0,25 -45%
Greenland 0,80 1,60 -0,80 -50%
Greenland-Mobile1,00
1,60
-0,60
-38%
Grenada 0,30 1,60 -1,30 -81%
Grenada-Mobile 0,60 1,60 -1,00 -63%
Guadeloupe 0,06 1,25 -1,19 -95%
Guadeloupe-Mobile 0,50 1,25 -0,75 -60%
Guam 0,03 1,60 -1,57 -98%
Guatemala 0,20 1,25 -1,05 -84%
Guatemala-Mobile 0,30 1,25 -0,95 -76%
Guinea 0,50 1,60 -1,10 -69%
Guinea Bissau 0,60 1,60 -1,00 -63%
Guinea-Mobile 0,80 1,60 -0,80 -50%
Guyana 0,50 1,60 -1,10 -69%
 
H
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Haiti 0,50 1,25 -0,75 -60%
Honduras 0,30 1,60 -1,30 -81%
Honduras-Mobile 0,40 1,60 -1,20 -75%
Hong Kong 0,04 0,65 -0,61 -94%
Hong Kong-Mobile 0,03 0,75 -0,72 -96%
Hungary 0,03 0,65 -0,62 -95%
Hungary-Mobile 0,30 0,75 -0,45 -60%
 
I
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Iceland 0,04 0,25 -0,21 -84%
Iceland-Mobile 0,40 0,55 -0,15 -27%
India 0,04 1,25 -1,21 -97%
Indonesia 0,15 0,65 -0,50 -77%
Indonesia-Mobile 0,20 0,75 -0,55 -73%
Inmarsat Aero 6,00 8,80 -2,80 -32%
Inmarsat B HSD 9,00 15,00 -6,00 -40%
Inmarsat B Land 3,00 5,00 -2,00 -40%
Inmarsat B Maritime 3,00 5,00 -2,00 -40%
Inmarsat BGAN 3,00 5,00 -2,00 -40%
Inmarsat BGAN HSD 8,00 15,00 -7,00 -47%
Inmarsat HSD 8,00 15,00 -7,00 -47%
Inmarsat M Land 2,50 5,00 -2,50 -50%
Inmarsat M Maritime 2,50 5,00 -2,50 -50%
Inmarsat Mini M 2,00 3,90 -1,90 -49%
Iran 0,15 1,60 -1,45 -91%
Iran-Mobile 0,20 1,60 -1,40 -88%
Iraq 0,10 1,60 -1,50 -94%
Iraq-Mobile 0,30 1,60 -1,30 -81%
Ireland 0,03 0,25 -0,22 -88%
Ireland-Mobile 0,30 0,55 -0,25 -45%
Israel 0,03 0,12 -0,09 -75%
Israel-Mobile 0,20 0,52 -0,32 -62%
Israel-Palestine 0,30 0,65 -0,35 -54%
Israel-Palestine-Mobile 0,40 0,75 -0,35 -47%
Italy 0,04 0,12 -0,08 -67%
Italy-Mobile 0,40 0,52 -0,12 -23%
Ivory Coast 0,30 1,60 -1,30 -81%
Ivory Coast-Mobile 0,40 1,60 -1,20 -75%
 
J
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Jamaica 0,20 1,25 -1,05 -84%
Jamaica-Mobile 0,40 1,25 -0,85 -68%
Japan 0,04 0,25 -0,21 -84%
Japan-Mobile 0,30 0,55 -0,25 -45%
Jordan 0,20 1,25 -1,05 -84%
Jordan-Mobile 0,30 1,25 -0,95 -76%
 
K
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Kazakhstan 0,15 1,60 -1,45 -91%
Kazakhstan-Mobile 0,30 1,60 -1,30 -81%
Kenya 0,20 1,25 -1,05 -84%
Kenya-Mobile 0,30 1,25 -0,95 -76%
Kenya-Nairobi
0,20
1,25
-1,05
-84%
Kiribati 1,20 1,60 -0,40 -25%
Korea North 0,90 1,60 -0,70 -44%
Korea South 0,04 0,25 -0,21 -84%
Korea South-Mobile 0,10 0,55 -0,45 -82%
Kosovo 0,15 0,65 -0,50 -77%
Kosovo-Mobile 0,60 0,65 -0,05 -8%
Kuwait 0,25 1,60 -1,35 -84%
Kyrgyzstan 0,30 1,60 -1,30 -81%
 
L
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Laos 0,10 1,60 -1,50 -94%
Latvia 0,06 0,65 -0,59 -91%
Latvia-Mobile 0,30 0,75 -0,45 -60%
Lebanon 0,20 1,25 -1,05 -84%
Lebanon-Mobile 0,40 1,25 -0,85 -68%
Lesotho 0,40 1,60 -1,20 -75%
Liberia 0,40 1,60 -1,20 -75%
Liberia-Mobile 0,50 1,60 -1,10 -69%
Libya 0,40 0,65 -0,25 -38%
Libya-Mobile 0,60 0,75 -0,15 -20%
Liechtenstein 0,10 0,12 -0,02 -17%
Liechtenstein-Mobile 0,50 0,52 -0,02 -4%
Lithuania 0,06 0,65 -0,59 -91%
Lithuania-Mobile 0,30 0,75 -0,45 -60%
Luxembourg 0,04 0,12 -0,08 -67%
Luxemburg-Mobile 0,40 0,52 -0,12 -23%
 
M
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Macao 0,10 1,60 -1,50 -94%
Macedonia 0,20 0,65 -0,45 -69%
Macedonia-Mobile 0,60 0,75 -0,15 -20%
Malawi 0,20 1,60 -1,40 -88%
Malawi-Mobile 0,30 1,60 -1,30 -81%
Malaysia 0,04 0,65 -0,61 -94%
Malaysia-Mobile 0,10 0,75 -0,65 -87%
Maldives 0,80 1,60 -0,80 -50%
Maldives-Mobile 0,60 1,60 -1,00 -63%
Mali 0,40 1,60 -1,20 -75%
Mali-Mobile 0,50 1,60 -1,10 -69%
Malta 0,05 0,25 -0,20 -80%
Malta-Mobile 0,40 0,55 -0,15 -27%
Marshall Islands 0,80 1,60 -0,80 -50%
Martinique 0,10 1,60 -1,50 -94%
Martinique-Mobile 0,40 1,60 -1,20 -75%
Mauritania 0,40 1,60 -1,20 -75%
Mauritania-Mobile 0,50 1,60 -1,10 -69%
Mauritius 0,10 1,25 -1,15 -92%
Mauritius-Mobile
0,20
1,25
-1,05
-84%
Mayotte 0,40 1,60 -1,20 -75%
Mexico 0,10 0,25 -0,15 -60%
Mexico-Big 3-Guadalajara 0,03 0,25 -0,22 -88%
Mexico-Big 3-Mexico City 0,03 0,25 -0,22 -88%
Mexico-Big 3-Monterrey 0,03 0,25 -0,22 -88%
Mexico-Mobile 0,25 0,25 0,00 0%
Micronesia 0,50 1,60 -1,10 -69%
Moldova 0,25 0,65 -0,40 -62%
Moldova-Mobile 0,40 0,75 -0,35 -47%
Monaco 0,05 0,25 -0,20 -80%
Monaco-Mobile 0,45 0,55 -0,10 -18%
Mongolia 0,15 1,60 -1,45 -91%
Montserrat 0,30 1,60 -1,30 -81%
Morocco 0,10 0,65 -0,55 -85%
Morocco-Mobile 0,50 0,75 -0,25 -33%
Mozambique 0,20 1,60 -1,40 -88%
Mozambique-Mobile 0,40 1,60 -1,20 -75%
Myanmar 0,60 1,60 -1,00 -63%
 
N
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Namibia 0,20 1,60 -1,40 -88%
Namibia-Mobile 0,40 1,60 -1,20 -75%
Nauru 1,00 1,60 -0,60 -38%
Nepal 0,30 1,60 -1,30 -81%
Netherlands 0,04 0,25 -0,21 -84%
Netherlands-Mobile 0,40 0,55 -0,15 -27%
New Caledonia 0,40 1,60 -1,20 -75%
New Zealand 0,04 0,12 -0,08 -67%
New Zealand-Mobile 0,40 0,52 -0,12 -23%
Nicaragua 0,30 1,60 -1,30 -81%
Nicaragua-Mobile 0,40 1,60 -1,20 -75%
Niger 0,30 1,60 -1,30 -81%
Nigeria 0,20 1,25 -1,05 -84%
Niue 1,00 1,60 -0,60 -38%
Norfolk Islands 1,40 1,60 -0,20 -13%
Northern Marianas 0,05 1,60 -1,55 -97%
Norway 0,04 0,12 -0,08 -67%
Norway-Mobile 0,40 0,52 -0,12 -23%
 
O
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Oman 0,30 1,60 -1,30 -81%
Oman-Mobile
0,50
1,60
-1,10
-69%
 
P
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Pakistan 0,15 1,25 -1,10 -88%
Palau 0,50 1,60 -1,10 -69%
Palau-Mobile-PMC 0,80 1,60 -0,80 -50%
Palestine 0,40 0,65 -0,25 -38%
Panama 0,10 1,60 -1,50 -94%
Panama-Mobile 0,30 1,60 -1,30 -81%
Papua New Guinea 0,90 1,60 -0,70 -44%
Paraguay 0,10 1,25 -1,15 -92%
Paraguay-Mobile0,30
1,25
-0,95
-76%
Peru 0,04 0,65 -0,61 -94%
Peru-Mobile 0,30 0,75 -0,45 -60%
Philippines 0,30 0,65 -0,35 -54%
Poland 0,03 0,65 -0,62 -95%
Poland-Mobile 0,40 0,75 -0,35 -47%
Portugal 0,03 0,25 -0,22 -88%
Portugal-Mobile 0,30 0,55 -0,25 -45%
Puerto-Rico
0,03
1,60
-1,57
-98%
 
Q
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Qatar 0,30 1,60 -1,30 -81%
Qatar-Mobile 0,35 1,60 -1,25 -78%
 
R
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Reunion 0,10 1,60 -1,50 -94%
Reunion-Mobile 0,40 1,60 -1,20 -75%
Romania 0,05 0,65 -0,60 -92%
Romania-Mobile
0,30
0,75
-0,45
-60%
Russia 0,10 0,65 -0,55 -85%
Russia-Mobile 0,15 0,75 -0,60 -80%
Russia-Moscow 0,10 0,75 -0,62 -95%
Russia-St Petersburg 0,10 0,75 -0,62 -95%
Rwanda 0,30 1,60 -1,30 -81%
 
S
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
San Marino 0,05 0,25 -0,20 -80%
San Marino-Mobile 0,20 0,25 -0,05 -20%
Sao Tome & Principe 1,40 1,60 -0,20 -13%
Satellite 1-Iridium 8816 4,70 5,00 -0,30 -6%
Saudi Arabia 0,20 1,25 -1,05 -84%
Saudi Arabia-Mobile 0,30 1,25 -0,95 -76%
Senegal 0,50 1,60 -1,10 -69%
Senegal-Mobile
0,60
1,60
-1,00
-63%
Serbia 0,15 0,65 -0,50 -77%
Serbia-Mobile 0,40 0,75 -0,35 -47%
Seychelles 0,50 1,60 -1,10 -69%
Seychelles-Mobile
0,50
1,60
-1,10-69%
Sierra Leone 0,60 1,60 -1,00 -63%
Sierra Leone-Mobile0,80
1,60
-0,80
-50%
Singapore 0,03 0,65 -0,62 -95%
Slovakia 0,04 0,65 -0,61 -94%
Slovakia-Mobile 0,40 0,75 -0,35 -47%
Slovenia 0,05 0,65 -0,60 -92%
Slovenia-Mobile 0,30 0,75 -0,45 -60%
Slovenia-Mobile-Kosovo Ipkonet
0,60
0,75
-0,15
-20%
Solomon Islands 1,00 1,60 -0,60 -38%
South Africa 0,07 0,65 -0,58 -89%
South Africa-Mobile 0,30 0,75 -0,45 -60%
Spain 0,04 0,25 -0,21 -84%
Spain-Mobile 0,30 0,55 -0,25 -45%
Spain-Non Geo
0,50
0,55
-0,05
-9%
Sri Lanka 0,30 0,65 -0,35 -54%
St. Helena 1,20 1,60 -0,40 -25%
St. Kitts & Nevis 0,30 1,60 -1,30 -81%
St. Kitts & Nevis-Mob. 0,50 1,60 -1,10 -69%
St. Lucia 0,30 1,60 -1,30 -81%
St. Lucia-Mobile 0,40 1,60 -1,20 -75%
St. Pierre 0,40 1,60 -1,20 -75%
St. Vincents 0,20 1,60 -1,40 -88%
St. Vincents-Mobile 0,40 1,60 -1,20 -75%
Sudan 0,30 1,60 -1,30 -81%
Sudan-Mobile
0,40
1,60
-1,20
-75%
Suriname 0,30 1,60 -1,30 -81%
Suriname-Mobile 0,40 1,60 -1,20 -75%
Swaziland 0,15 1,60 -1,45 -91%
Swaziland-Mobile 0,40 1,60 -1,20 -75%
Sweden 0,03 0,12 -0,09 -75%
Sweden-Mobile 0,30 0,52 -0,22 -42%
Switzerland 0,03 0,08 -0,05 -63%
Switzerland-Mobile 0,33 0,55 -0,22 -40%
Switzerland-Mobile-Orange 0,33 0,40 -0,07 -18%
Switzerland-Mobile-Sunrise 0,33 0,40 -0,07 -18%
Switzerland-Mobile-Swisscom 0,30 0,37 -0,07 -19%
Syria 0,20 1,25 -1,05 -84%
Syria-Mobile 0,30 1,25 -0,95 -76%
 
T
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Taiwan 0,03 0,25 -0,22 -88%
Taiwan-Mobile 0,20 0,55 -0,35 -64%
Tajikstan 0,30 1,60 -1,30 -81%
Tanzania 0,40 1,25 -0,85 -68%
Thailand 0,04 0,65 -0,61 -94%
Thailand-Mobile 0,03 0,75 -0,72 -96%
Togo 0,60 1,25 -0,65 -52%
Tonga 0,60 1,60 -1,00 -63%
Tonga-Mobile
0,60
1,60
-1,00
-63%
Trinidad & Tobago 0,10 1,60 -1,50 -94%
Trinidad & Tobago-Mobile 0,30 1,60 -1,30 -81%
Tunisia 0,30 0,65 -0,35 -54%
Tunisia-Mobile 0,40 0,75 -0,35 -47%
Turkey 0,05 0,65 -0,60 -92%
Turkey-Mobile 0,30 0,75 -0,45 -60%
Turkmenistan 0,30 1,60 -1,30 -81%
Turks & Caicos 0,30 1,60 -1,30 -81%
Turks & Caicos-Mobile 0,50 1,60 -1,10 -69%
Tuvalu 0,80 1,60 -0,80 -50%
 
U
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Uganda 0,20 1,60 -1,40 -88%
Uganda-Mobile 0,30 1,60 -1,30 -81%
UK 0,03 0,12 -0,09 -75%
UK-Mobile 0,30 0,52 -0,22 -42%
Ukraine 0,20 0,25 -0,05 -20%
Ukraine-Mobile 0,30 0,55 -0,25 -45%
United Arab Emirates 0,28 1,60 -1,32 -83%
United Arab Emirates-Mobile 0,30 1,60 -1,30 -81%
Uruguay 0,10 1,25 -1,15 -92%
Uruguay-Mobile 0,40 1,25 -0,85 -68%
USA 0,03 0,12 -0,09 -75%
USA-Alaska 0,05 0,12 -0,07 -58%
USA-Hawaii 0,03 0,12 -0,09 -75%
Uzbekistan 0,15 1,60 -1,45 -91%
 
V
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Vanuatu 1,00 1,60 -0,60 -38%
Venezuela 0,03 0,65 -0,62 -95%
Venezuela-Mobile 0,20 0,75 -0,55 -73%
Vietnam 0,10 1,25 -1,15 -92%
Vietnam-Mobile 0,10 1,25 -1,15 -92%
Vietnam-Premium-Service0,10
1,25
-1,15
-92%
Virgin Islands USA 0,03 1,60 -1,57 -98%
 
W
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Wallis & Futuna 1,00 1,60 -0,60 -38%
Western Samoa 0,40 1,60 -1,20 -75%
Western Samoa-Mobile0,60
1,60 -1,00
-63%
 
Y
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Yemen 0,30 1,60 -1,30 -81%
 
Z
DESTINATION Cavoon IP Telephony Traditional Telephony Savings in
CHF cents
Savings in %
Zambia 0,10 1,60 -1,50 -94%
Zambia-Mobile 0,30 1,60 -1,30 -81%
Zimbabwe 0,20 1,25 -1,05 -84%
Zimbabwe-Mobile-Econet 0,80 1,25 -0,45 -36%
Zimbabwe-Mobile-NetOne
0,40
1,25
-0,85
-68%
Zimbabwe-Mobile-Telecel0,40
1,25
-0,85
-68%