Contact :

0848-CAVOON
0848-228-666
(local call rate from Switzerland)
Calling Rates
Calls within the Cavoon network are 100% free; all other calls are charged by the second with an additional CHF 0.02 connection charge applied to each call, regardless of its duration - Rates per minute are valid 24h per day, 7 days per week unless otherwise indicated - Calls to mobiles are charged at the same landline rate unless otherwise indicated. All rates are valid wold-wide regardless of where the call is being initiated.

 
A
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Afghanistan 0,50 0,46 0,33
Afghanistan-Mobile0,50
0,46
0,33
Albania 0,10 0,09 0,07
Albania-Mobile 0,50 0,46 0,33
Algeria 0,15 0,14 0,10
Algeria-Mobile 0,55 0,51 0,37
American Samoa 0,20 0,9 0,07
Andorra 0,06 0,06 0,04
Andorra-Mobile 0,40 0,37 0,27
Angola 0,25 0,23 0,17
Angola-Mobile 0,25 0,23 0,17
Angola-Mobile-Unitel0,30
0,28
0,20
Anguilla 0,40 0,37 0,27
Anguilla-Mobile 0,40 0,37 0,27
Antarctic Territories 1,20 1,12 0,80
Antigua & Barbuda 0,30 0,28 0,20
Antilles 0,30 0,28 0,20
Antilles-Bonaire 0,30 0,28 0,20
Antilles-Curacao 0,30 0,28 0,20
Antilles-Saba 0,30 0,28 0,20
Antilles-Special Services
0,50
0,46
0,33
Antilles-St. Eustatius 0,30 0,28 0,20
Antilles-St. Maarten 0,30 0,28 0,20
Argentina 0,05 0,05 0,03
Argentina-Buenos Aires
0,03 0,03 0,02
Armenia 0,20 0,19 0,13
Armenia-Mobile 0,40 0,37 0,27
Aruba 0,30 0,28 0,20
Aruba-Mobile 0,40 0,37 0,27
Ascension Island 1,20 1,12 0,80
Australia 0,05 0,05 0,03
Australia-Cities 0,03 0,03 0,02
Australia-Mobile
0,30
0,28
0,20
Austria 0,04 0,04 0,03
Austria-Mobile 0,30 0,28 0,20
Austria-NGN
0,60
0,56
0,40
Azerbaijan 0,30 0,28 0,20
Azerbaijan-Mobile 0,60 0,56 0,40
Azores 0,04 0,04 0,03
 
B
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Bahamas 0,10 0,09 0,07
Bahamas-Mobile
0,20
0,19
0,13
Bahrain 0,15 0,14 0,10
Bahrain-Mobile 0,20 0,19 0,13
Bangladesh 0,10 0,09 0,07
Bangladesh-Mobile 0,10 0,09 0,07
Barbados 0,20 0,19 0,13
Barbados-Mobile 0,35 0,33 0,23
Belarus 0,40 0,37 0,27
Belarus-Mobile 0,50 0,46 0,33
Belgium 0,04 0,04 0,03
Belgium-Mobile 0,40 0,37 0,27
Belize 0,40 0,37 0,27
Belize-Mobile 0,40 0,37 0,27
Benin 0,30 0,28 0,20
Benin-Mobile 0,40 0,37 0,27
Bermuda 0,10 0,09 0,07
Bhutan 0,30 0,28 0,20
Bolivia 0,20 0,19 0,13
Bolivia-Mobile 0,30 0,28 0,20
Bosnia & H. 0,30 0,28 0,20
Bonsni & H.-Mobile 0,50 0,46 0,33
Botswana 0,20 0,19 0,13
Botswana-Mobile 0,40 0,37 0,27
Brazil 0,05 0,05 0,03
Brazil-Mobile 0,40 0,37 0,27
Brazil-Rio De Janeiro
0,03
0,03
0,02
Brazil-Sao Paolo
0,03
0,03
0,02
Brunei 0,05 0,05 0,03
Brunei-Mobile
0,10
0,09
0,07
Bulgaria 0,08 0,07 0,05
Bulgaria-Mobile 0,60 0,56 0,40
Bulgaria-Special Services 1,00
0,93
0,66
Bulgaria-Wimax
0,10
0,09
0,07
Burkina Faso 0,40 0,37 0,27
Burkina Faso-Mobile
0,50
0,46
0,33
Burundi 0,15 0,14 0,10
Burundi-Mobile 0,20 0,19 0,13
 
C
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Cambodia 0,10 0,09 0,07
Cambodia-Mobile 0,20
0,19
0,13
Cameroon 0,25 0,23 0,17
Cameroon-Mobile 0,40 0,37 0,27
Canada 0,03 0,03 0,02
Canada-North West Territory
0,40
0,37
0,27
Cape Verde Island 0,30 0,28 0,20
Cape Verde Island-Mobile 0,50 0,46 0,33
Cayman Islands 0,20 0,19 0,13
Cayman Islands-Mobile 0,40 0,37 0,27
Central African Rep. 0,60 0,56 0,40
Chad 0,30 0,28 0,20
Chad-Mobile 0,40 0,37 0,27
Chile 0,06 0,06 0,04
Chile-Easter Island 1,20 1,12 0,80
Chile-Mobile 0,35 0,33 0,23
Chile-Santiago 0,03 0,03 0,02
China 0,03 0,03 0,02
Colombia 0,10 0,09 0,07
Colombia-Mobile 0,20 0,19 0,13
Comoros 0,60 0,56 0,40
Comoros-Mobile 0,80 0,74 0,53
Congo 0,50 0,46 0,33
Congo-Mobile 0,60 0,56 0,40
Cook Islands 1,20 1,12 0,80
Costa Rica 0,10 0,09 0,07
Croatia 0,04 0,04 0,03
Croatia-Mobile 0,40 0,37 0,27
Cuba 1,40 0,30 0,93
Cyprus North 0,10 0,09 0,07
Cyprus South 0,03 0,03 0,02
Cyprus South-Mobile 0,10 0,09 0,07
Czech Republic 0,05 0,05 0,03
Czech Republic-Mobile 0,30 0,28 0,20
 
D
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Dem Rep Congo 0,50 0,46 0,33
Denmark 0,03 0,03 0,02
Denmark-Mobile 0,40 0,37 0,27
Diego Garcia 1,60 1,49 0,06
Djibouti 0,70 0,65 0,46
Djibouti-Mobile
0,80
0,74
0,53
Dominica 0,30 0,28 0,20
Dominica-Mobile-C&W 0,50 0,46 0,33
Dominican Rep. 0,07 0,07 0,05
Dominican Rep.-Mobile 0,20 0,19 0,13
 
E
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
East Timor 1,00 0,93 0,66
East Timor-Mobile
1,20
1,12
0,80
Ecuador 0,20 0,19 0,13
Ecuador-Mobile 0,40 0,37 0,27
Egypt 0,20 0,19 0,13
Egypt-Mobile 0,25 0,23 0,17
El Salvador 0,30 0,28 0,20
El Salvador-Mobile
0,35
0,33
0,23
Equatorial Guinea 0,40 0,37 0,27
Equatorial Guinea-Mobile0,50
0,46
0,33
Eritrea n/a
n/a n/a
Eritrea-Mobilen/a
n/a
n/a
Estonia 0,04 0,04 0,03
Estonia-Mobile 0,40 0,37 0,27
Estonia-NGN
n/a
n/a
n/a
Ethiopia 0,50 0,46 0,33
Ethiopia-Addis Ababa0,350,330,23
Ethiopia-Mobile
0,50
0,46
0,33
 
F
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Faeroe Islands 0,15 0,14 0,10
Faeroe Islands-Mobile0,40
0,37
0,27
Falkland Islands 1,20 1,12 0,80
Fiji 0,40 0,37 0,27
Finland 0,08 0,07 0,05
Finland-Corporate Services
0,12
0,11
0,08
Finland-Mobile 0,30 0,28 0,20
Finland-NGN358710,30
0,280,20
France 0,03 0,03 0,02
France-Mobile 0,30 0,28 0,20
France-Personal Number 0,08 0,07 0,05
French Guiana 0,15 0,14 0,10
French Guiana-Mobile 0,50 0,46 0,33
French Polynesia 0,50 0,46 0,33
French Polynesia-Mobile
0,50
0,56
0,40
 
G
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Gabon 0,30 0,28 0,20
Gabon-Mobile
0,40
0,37
0,27
Gambia 0,50 0,46 0,33
Gambia-Mobile
0,80
0,74
0,53
Georgia 0,10 0,09 0,07
Georgia-Mobile 0,30 0,28 0,20
Georgia-Tblisi
0,10
0,9
0,07
Germany 0,03 0,03 0,02
Germany-Mobile 0,30 0,28 0,20
Georgia-NGN
0,40
0,37
0,27
Georgia-VOIP
0,05
0,05
0,03
Ghana 0,20 0,19 0,13
Ghana-Mobile 0,50 0,46 0,33
Gibraltar 0,08 0,07 0,05
Gibraltar-Mobile 0,25 0,23 0,17
Global Personal Number 0,50 0,46 0,33
Global Personal Number-UPT 0,80 0,74 0,53
Greece 0,03 0,03 0,02
Greece-Mobile 0,30 0,28 0,20
Greenland 0,80 0,74 0,53
Greenland-Mobile
1,00
0,93
0,66
Grenada 0,30 0,28 0,20
Grenada-Mobile 0,60 0,56 0,40
Guadeloupe 0,06 0,06 0,04
Guadeloupe-Mobile 0,50 0,46 0,33
Guam 0,03 0,03 0,02
Guantanamo Bay
1,00
0,93
0,66
Guatemala 0,20 0,19 0,13
Guatemala-Mobile 0,30 0,28 0,20
Guinea 0,50 0,46 0,33
Guinea-Mobile 0,80 0,74 0,53
Guinea Bissau 0,60 0,56 0,40
Guyana 0,50 0,46 0,33
 
H
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Haiti 0,50 0,46 0,33
Honduras 0,30 0,28 0,20
Honduras-Mobile 0,40 0,37 0,27
Hong Kong 0,04 0,04 0,03
Hong Kong-Mobile 0,03 0,03 0,02
Hungary 0,03 0,03 0,02
Hungary-Mobile 0,30 0,28 0,20
 
I
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Iceland 0,04 0,04 0,03
Iceland-Mobile 0,40 0,37 0,27
India 0,04 0,04 0,03
Indonesia 0,15 0,14 0,10
Indonesia-Mobile 0,20 0,19 0,13
Inmarsat Aero 6,00 5,58 3,98
Inmarsat B HSD 9,00 8,36 5,97
Inmarsat B Land 3,00 2,79 1,99
Inmarsat B Maritime 3,00 2,79 1,99
Inmarsat BGAN 3,00 2,79 1,99
Inmarsat BGAN HSD 8,00 7,43 5,31
Inmarsat HSD 8,00 7,43 5,31
Inmarsat M Land 2,50 2,32 1,66
Inmarsat M Maritime 2,50 2,32 1,66
Inmarsat Mini M 2,00 1,86 1,33
Iran 0,15 0,14 0,10
Iran-Mobile 0,20 0,19 0,13
Iraq 0,10 0,09 0,07
Iraq-Mobile 0,30 0,28 0,20
Ireland 0,03 0,03 0,02
Ireland-Mobile 0,30 0,28 0,20
Ireland Paging
0,50
0,46
0,33
Ireland-Universal Access 0,30 0,28 0,20
Ireland-VOIP
0,03
0,03
0,02
Israel 0,03 0,03 0,02
Israel-Mobile 0,20 0,19 0,13
Israel-Palestine 0,30 0,28 0,20
Israel-Palestine-Mobile 0,40 0,37 0,27
Italy 0,04 0,04 0,03
Italy-Mobile 0,40 0,37 0,27
Ivory Coast 0,30 0,328 0,20
Ivory Coast-Mobile 0,40 0,37 0,27
 
J
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Jamaica 0,20 0,19 0,13
Jamaica-Mobile 0,4 0,37 0,27
Japan 0,04 0,04 0,03
Japan-Mobile 0,30 0,28 0,20
Jordan 0,20 0,19 0,13
Jordan-Mobile 0,30 0,28 0,20
 
K
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Kazakhstan 0,15 0,14 0,10
Kazakhstan-Mobile 0,30 0,28 0,20
Kenya 0,20 0,19 0,13
Kenya-Mobile 0,30 0,28 0,20
Kenya-Nairobi
0,20
0,19
0,13
Kiribati 1,20 1,12 0,80
Korea North 0,90 0,84 0,60
Korea South 0,04 0,04 0,03
Korea South-Mobile 0,10 0,09 0,07
Kosovo 0,15 0,14 0,10
Kosovo-Mobile 0,60 0,56 0,40
Kuwait 0,25 0,23 0,17
Kyrgyzstan 0,30 0,28 0,20
 
L
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Laos 0,10 0,09 0,07
Latvia 0,06 0,04 0,04
Latvia-Mobile 0,30 0,28 0,20
Lebanon 0,20 0,19 0,13
Lebanon-Mobile 0,40 0,37 0,27
Lesotho 0,40 0,37 0,27
Liberia 0,40 0,37 0,27
Liberia-Mobile 0,50 0,46 0,33
Libya 0,40 0,37 0,27
Libya-Mobile 0,60 0,56 0,40
Liechtenstein 0,10 0,09 0,07
Liechtenstein-Mobile 0,50 0,46 0,33
Lithuania 0,06 0,06 0,04
Lithuania-Mobile 0,30 0,28 0,20
Lithuania-Personal-Number
1,20
1,12 0,80
Luxembourg 0,04 0,04 0,03
Luxemburg-Mobile 0,40 0,37 0,27
 
M
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Macao 0,10 0,09 0,07
Macedonia 0,20 0,19 0,13
Macedonia-Mobile 0,60 0,56 0,40
Malawi 0,20 0,19 0,13
Malawi-Mobile 0,30 0,28 0,20
Malaysia 0,04 0,04 0,03
Malaysia-Mobile 0,10 0,09 0,07
Maldives 0,80 0,74 0,53
Maldives-Mobile 0,60 0,56 0,40
Mali 0,40 0,37 0,27
Mali-Mobile 0,50 0,46 0,33
Malta 0,05 0,05 0,03
Malta-Mobile 0,40 0,37 0,27
Marshall Islands 0,80 0,74 0,53
Martinique 0,10 0,09 0,07
Martinique-Mobile 0,40 0,37 0,27
Mauritania 0,40 0,37 0,27
Mauritania-Mobile 0,50 0,46 0,33
Mauritius 0,10 0,09 0,07
Mauritius-Mobile
0,20
0,19
0,13
Mayotte 0,40 0,37 0,27
Mexico 0,10 0,09 0,07
Mexico-Big 3-Guadalajara 0,03 0,03 0,02
Mexico-Big 3-Mexico City 0,03 0,03 0,02
Mexico-Big 3-Monterrey 0,03 0,03 0,02
Mexico-Mobile 0,25 0,23 0,17
Micronesia 0,50 0,46 0,33
Moldova 0,25 0,23 0,17
Moldova-Mobile 0,40 0,37 0,27
Monaco 0,05 0,05 0,03
Monaco-Mobile 0,45 0,42 0,30
Mongolia 0,15 0,14 0,10
Montserrat 0,30 0,28 0,20
Morocco 0,10 0,09 0,07
Morocco-Mobile 0,50 0,46 0,33
Mozambique 0,20 0,19 0,13
Mozambique-Mobile 0,40 0,37 0,27
Myanmar 0,60 0,56 0,40
 
N
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Namibia 0,20 0,19 0,13
Namibia-Mobile 0,40 0,37 0,27
Nauru 1,00 0,93 0,66
Nepal 0,30 0,28 0,20
Netherlands 0,04 0,04 0,03
Netherlands-Mobile 0,40 0,37 0,27
New Caledonia 0,40 0,37 0,27
New Zealand 0,04 0,04 0,03
New Zealand-Mobile 0,40 0,37 0,27
Nicaragua 0,30 0,28 0,20
Nicaragua-Mobile 0,40 0,37 0,27
Niger 0,30 0,28 0,20
Nigeria 0,20 0,19 0,13
Niue 1,00
0,93 0,66
Norfolk Islands 1,40 1,30 0,93
Northern Marianas 0,05 0,05 0,03
Norway 0,04 0,04 0,03
Norway-Mobile 0,40 0,37 0,27
Norway-Special Services 0,40 0,37 0,27
 
O
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Oman 0,30 0,28 0,20
Oman-Mobile
0,500,460,33
 
P
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Pakistan 0,15 0,14 0,10
Palau 0,50 0,46 0,33
Palau-Mobile-PMC 0,80 0,74 0,53
Palestine 0,40 0,37 0,27
Panama 0,10 0,09 0,07
Panama-Mobile 0,30 0,28 0,20
Papua New Guinea 0,90 0,84 0,60
Paraguay 0,10 0,09 0,07
Paraguay-Mobile 0,30 0,28 0,20
Peru 0,04 0,04 0,03
Peru-Mobile 0,30 0,28 0,20
Philippines 0,30 0,28 0,20
Poland 0,03 0,03 0,02
Poland-Mobile 0,40 0,37 0,27
Poland-Premium
n/a
n/a
n/a
Portugal 0,03 0,03 0,02
Portugal-Mobile 0,30 0,28 0,20
Puerto Rico
0,03
 0,030,02
 
Q
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Qatar 0,30 0,28 0,20
Qatar-Mobile 0,35 0,33 0,23
 
R
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Reunion 0,10 0,09 0,07
Reunion-Mobile 0,40 0,37 0,27
Romania 0,05 0,05 0,03
Romania-Mobile 0,30
0,28
0,20
Russia 0,10 0,09 0,07
Russia-Mobile 0,15 0,14 0,10
Russia-Moscow 0,03 0,03 0,02
Russia-St Petersburg 0,03 0,03 0,02
Russia-Mobile-Moscow0,10
0,09
0,07
Russia-Mobile-St Petersburg0,10
0,09
0,07
Rwanda 0,30 0,28 0,20
 
S
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
San Marino 0,05 0,05 0,03
San Marino-Mobile 0,20 0,19 0,13
San Marino-Premium
0,20
0,19
0,13
Sao Tome & Principe 1,40 1,30 0,93
Satellite 1 14,00 13,01 9,29
Satellite 1-Ellipso 0,03 0,03 0,02
Satellite 1-Globalstar 8 5,00 4,65 3,32
Satellite 1-Globalstar 9 5,00 4,65 3,32
Satellite 1-Iridium 8816 4,70
4,37 3,12
Satellite 2 8,00 7,43 5,31
Satellite 2-Dtag Network1 1,50 1,39 1,00
Satellite 2-Dtag Network2 1,50
1,39 1,00
Satellite 2-Ellipso 0,03 0,03 0,02
Satellite 2-EMSAT 8,00 7,43 5,31
Satellite 2-GNS 5,00 4,65 3,32
Satellite 2-Jasper 8,00 7,43
5,31
Satellite 2-Jersey Telecom 5,00 4,65 3,32
Satellite 2-Maritime Comm 4,00 3,72 2,66
Satellite 2-Oration Tech 6,00 5,58 3,98
Satellite 2-Thuraya 3,00 2,79 1,99
Satellite 3 5,00
4,65 3,32
Satellite 3-Voxbone 5,00 4,65 3,32
Saudi Arabia 0,20 0,19 0,13
Saudi Arabia-Mobile 0,30 0,28 0,20
Senegal 0,30 0,28 0,20
Senegal-Mobile
0,40
0,37
0,27
Serbia 0,15 0,14 0,10
Serbia-Mobile 0,40 0,37 0,27
Serbia Montenegro 0,30 0,28 0,20
Seychelles 0,15 0,14 0,10
Seychelles-Mobile
0,20
0,19
0,13
Sierra Leone 0,60 0,56 0,40
Sierra Leone-Mobile
0,80
0,74
0,53
Singapore 0,03 0,03 0,02
Slovakia 0,04 0,04 0,03
Slovakia-Mobile 0,40 0,37 0,27
Slovenia 0,05 0,05 0,03
Slovenia-Mobile 0,30 0,28 0,20
Solomon Islands 1,00 0,93 0,66
Somalia n/a
n/a
n/a
South Africa 0,07 0,07 0,05
South Africa-Mobile 0,30 0,28 0,20
Spain 0,04 0,04 0,03
Spain-Mobile 0,30 0,28 0,20
Spain-Non Geo
0,50
0,46
0,33
Sri Lanka 0,30 0,28 0,20
St. Helena 1,20 1,12
0,80
St. Kitts & Nevis 0,30 0,28 0,2
St. Kitts & Nevis-Mob. 0,50 0,46 0,33
St. Lucia 0,30 0,28 0,20
St. Lucia-Mobile 0,40 0,37 0,27
St. Pierre 0,40 0,37 0,27
St. Vincents 0,20 0,19 0,13
St. Vincents-Mobile 0,40 0,37 0,27
Sudan 0,30 0,28 0,20
Sudan-Mobile
0,40
0,37
0,27
Suriname 0,30 0,28 0,20
Suriname-Mobile 0,40 0,37 0,27
Swaziland 0,15 0,14 0,10
Swaziland-Mobile 0,40 0,37 0,27
Sweden 0,03 0,03 0,02
Sweden-Mobile 0,30 0,28 0,20
Switzerland 0,03 0,03 0,02
Switzerland-Mobile-Swisscom 0,30 0,28 0,20
Switzerland-Mobile-Orange 0,33 0,31 0,22
Switzerland-Mobile-Sunrise 0,33 0,31 0,22
Switzerland-Mobile 0,33 0,31 0,22
Syria 0,20 0,19 0,13
Syria-Mobile 0,30 0,28 0,20
 
T
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Taiwan 0,03 0,03 0,02
Taiwan-Mobile 0,20 0,19 0,13
Tajikstan 0,30 0,28 0,20
Tanzania 0,40 0,37 0,27
Thailand 0,04 0,04 0,03
Thailand-Mobile 0,03 0,03 0,02
Togo 0,60 0,56 0,40
Tokelau 1,20 1,12 0,80
Tonga 0,60 0,56 0,40
Tonga-Mobile
0,60
0,56
0,40
Trinidad & Tobago 0,10 0,09 0,07
Trinidad & Tobago-Mobile 0,30 0,28 0,20
Tunisia 0,30 0,28 0,20
Tunisia-Mobile 0,40 0,37 0,27
Turkey 0,05 0,05 0,03
Turkey-Mobile 0,30 0,28 0,20
Turkmenistan 0,30 0,28 0,20
Turks & Caicos 0,30 0,28 0,20
Turks & Caicos-Mobile 0,50 0,46 0,33
Tuvalu 0,80
0,74 0,53
 
U
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Uganda 0,20 0,19 0,13
Uganda-Mobile 0,30 0,28 0,20
UK 0,03 0,03 0,02
UK-Local 0844 0,50 0,46 0,33
UK-Local 0845
0,50
0,46
0,33
UK-Mobile 0,30 0,28 0,20
UK-National 0870 0,50 0,46 0,33
UK-National 0871
0,60
0,56
0,40
UK-Personal Numbers 0,50 0,46 0,33
Ukraine 0,20 0,19 0,13
Ukraine-Mobile 0,30 0,28 0,20
United Arab Emirates 0,28 0,26 0,19
United Arab Emirates-Mobile0,30
0,28
0,20
Uruguay 0,10 0,09 0,07
Uruguay-Mobile 0,40 0,37 0,27
USA 0,03 0,03 0,02
USA-Alaska 0,05 0,05 0,03
USA-Hawaii 0,03 0,03 0,02
USA-High0,10
0,09
0,07
USA-Ultra High
0,20
0,19
0,13
Uzbekistan 0,15 0,14 0,10
 
V
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Vanuatu 1,00 0,93 0,66
Venezuela 0,03 0,03 0,02
Venezuela-Mobile 0,20 0,19 0,13
Vietnam 0,10 0,09 0,07
Vietnam-Mobile 0,10 0,09 0,07
Vietnam-Premium-Service 0,10
0,09
0,07
Virgin Islands GB 0,20 0,19 0,13
Virgin Islands GB-Mob. 0,40 0,37 0,27
Virgin Islands USA 0,03 0,03 0,02
 
W
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Wallis & Futuna 1,00 0,93 0,66
Western Samoa 0,40 0,37 0,27
Western Samoa-Mobile
0,60
0,56
0,40
 
Y
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Yemen 0,30 0,28 0,20
 
Z
DESTINATION CHF incl. 7.6% VAT CHF excl. VAT excl. VAT
Zambia 0,10 0,09 0,07
Zambia-Mobile 0,30 0,28 0,20
Zimbabwe 0,20 0,19 0,13
Zimbabwe-Mobile-Econet 0,80 0,74 0,53
Zimbabwe-Mobile-NetOne0,40
0,37
0,27
Zimbabwe-Mobile-Telecel0,40
0,37
0,27